<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mihai Spanoche&#187; Tech stuff</title>
	<atom:link href="http://mihai.spanoche.com/category/tech-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://mihai.spanoche.com</link>
	<description>TECH NEWS / GUIDES / REVIEWS</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can Process Control Prevent Oil Well Blowouts?</title>
		<link>http://mihai.spanoche.com/2012/02/oil-rig-accident-bp-mexico/</link>
		<comments>http://mihai.spanoche.com/2012/02/oil-rig-accident-bp-mexico/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:05:27 +0000</pubDate>
		<dc:creator>Mihai</dc:creator>
				<category><![CDATA[Social life]]></category>
		<category><![CDATA[Tech stuff]]></category>
		<category><![CDATA[automated bop]]></category>
		<category><![CDATA[automation for drilling]]></category>
		<category><![CDATA[bp mexico]]></category>
		<category><![CDATA[control system]]></category>
		<category><![CDATA[oil rig accident]]></category>
		<category><![CDATA[process control]]></category>
		<category><![CDATA[rig automation]]></category>
		<category><![CDATA[rov]]></category>
		<category><![CDATA[subsea]]></category>

		<guid isPermaLink="false">http://mihai.spanoche.com/?p=370</guid>
		<description><![CDATA[Oil Drilling Accident in the Gulf of Mexico: What caused it? Could We Have Prevented the Blowout with Properly Designed Process Control Systems? Q: I&#8217;ve received a number of questions about the oil drilling accident in the Gulf of Mexico: What caused it? If properly designed process control systems were used, could the blowout have been [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://mihai.spanoche.com/2012/02/oil-rig-accident-bp-mexico/dpwtrhrz/" rel="attachment wp-att-373"><img class="alignleft size-medium wp-image-373" title="dpwtrhrz" src="http://www.spanoche.com/wp-content/uploads/2012/02/dpwtrhrz-400x300.jpg" alt="deep water bop" width="400" height="300" /></a>Oil Drilling Accident in the Gulf of Mexico: What caused it? Could We Have Prevented the Blowout with Properly Designed Process Control Systems?</h2>
<p><strong>Q: </strong>I&#8217;ve received a number of questions about the oil drilling accident in the Gulf of Mexico: What caused it? If properly designed process control systems were used, could the blowout have been prevented? What contributions could process control have made to stop the flow after the blowout?<span id="more-370"></span></p>
<p><strong>A: </strong>To answer these questions, we must understand the drilling process, the causes of the BP accident and the kinds of automatic controls necessary for both the normal and the emergency drilling operation.</p>
<p>Drilling a test well on land is as simple as digging a hole. Drilling deep under the sea increases both the risks and the costs because of the high pressures and hostile environment at the ocean bottom. As the depth increases, the weight of the connecting piping between the sea floor and the platform above also increases. To reduce this weight and the associated cost, the pipe thicknesses had to be reduced, which could only be achieved if some of the drilling equipment was lowered down to the ocean floor where the pressure is high (2200 PSI in case of BP), the temperature is near freezing, and the environment is corrosive. Furthermore, the lowered equipment is inaccessible and has to be operated by remote-operated vehicles (ROV) or subsea robots.</p>
<p>Under these conditions, state-of-the-art technology, including automatic safety controls, trips and redundant equipment, should have been used, potentially making the drilling of deep sea wells uneconomical and in some cases consuming more energy than the wells produced. The industry and its regulator, the Mineral Management Service, in the absence of standards requiring such controls, concentrated on cutting costs.</p>
<p><strong>Read the entire Article <a href="http://www.linkedin.com/news?viewArticle=&amp;articleID=161434489&amp;gid=81195&amp;type=member&amp;item=26332881&amp;articleURL=http%3A%2F%2Fwww%2Econtrolglobal%2Ecom%2Farticles%2F2010%2FOilBlowouts1008%2Ehtml&amp;urlhash=9iI4&amp;trk=group_items_see_more-0-b-shrttl" onclick="urchinTracker('/outgoing/www.linkedin.com/news?viewArticle=_amp_articleID=161434489_amp_gid=81195_amp_type=member_amp_item=26332881_amp_articleURL=http_3A_2F_2Fwww_2Econtrolglobal_2Ecom_2Farticles_2F2010_2FOilBlowouts1008_2Ehtml_amp_urlhash=9iI4_amp_trk=group_items_see_more-0-b-shrttl&amp;referer=');">here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mihai.spanoche.com/2012/02/oil-rig-accident-bp-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget about &#8220;reminders&#8221; for iOS. I introduce you: Remember the Milk !</title>
		<link>http://mihai.spanoche.com/2012/01/remember-the-milk/</link>
		<comments>http://mihai.spanoche.com/2012/01/remember-the-milk/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:24:29 +0000</pubDate>
		<dc:creator>Mihai</dc:creator>
				<category><![CDATA[Tech stuff]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[remember the milk]]></category>
		<category><![CDATA[rtm]]></category>

		<guid isPermaLink="false">http://mihai.spanoche.com/?p=365</guid>
		<description><![CDATA[It was a real pain in the ass to keep all my daily / weekly tasks in sync on all my gadgeds. I needed the same app on my iPhone, Android Device, iPad and also at home on my MacBook. Since &#8220;reminders&#8221; for iOS 5.0 does only a part of the job, I have found [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mihai.spanoche.com/2012/01/remember-the-milk/rtm/" rel="attachment wp-att-367"><img class="alignright size-full wp-image-367" title="remember the milk app" src="http://www.spanoche.com/wp-content/uploads/2012/01/rtm.jpg" alt="" width="240" height="472" /></a>It was a real pain in the ass to keep all my daily / weekly tasks in sync on all my gadgeds. I needed the same app on my iPhone, Android Device, iPad and also at home on my MacBook. Since &#8220;reminders&#8221; for iOS 5.0 does only a part of the job, I have found a nice and interesting application that may fill the gap.</p>
<p><a href="http://www.rememberthemilk.com" onclick="urchinTracker('/outgoing/www.rememberthemilk.com?referer=');">Remember The Milk</a> (yeah I know, sounds funny) is more than a simple task manager. You no longer have to write your to-do lists on sticky notes, whiteboards, random scraps of paper, or the back of your hand. Remember The Milk makes managing tasks an enjoyable experience.</p>
<p>&nbsp;</p>
<p>I would like to write a lot about this nice web app, but here is the link to their website <a href="http://www.rememberthemilk.com/tour/" onclick="urchinTracker('/outgoing/www.rememberthemilk.com/tour/?referer=');">http://www.rememberthemilk.com/tour/</a> . Have fun !</p>
]]></content:encoded>
			<wfw:commentRss>http://mihai.spanoche.com/2012/01/remember-the-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung CA750 wireless 27 inch monitor</title>
		<link>http://mihai.spanoche.com/2012/01/samsung-ca750-review/</link>
		<comments>http://mihai.spanoche.com/2012/01/samsung-ca750-review/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:31:28 +0000</pubDate>
		<dc:creator>Mihai</dc:creator>
				<category><![CDATA[Tech stuff]]></category>
		<category><![CDATA[27 inch samsung]]></category>
		<category><![CDATA[CA750]]></category>
		<category><![CDATA[samsung ca750]]></category>
		<category><![CDATA[wireless monitor]]></category>

		<guid isPermaLink="false">http://mihai.spanoche.com/?p=352</guid>
		<description><![CDATA[Samsung&#8217;s CA750 is not just a 27 inch monitor is a hub, a wireless and USB hub. I was impressed by : wireless connection between the notebook and the monitor (using a simple and small usb dongle) 2 USB 3.0 ports and another two USB 2.0 ports integrated fast charging feature available for 2 of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mihai.spanoche.com/2012/01/samsung-ca750-review/samsung_ca750/" rel="attachment wp-att-353"><img class="alignleft size-medium wp-image-353" title="samsung_ca750" src="http://www.spanoche.com/wp-content/uploads/2012/01/samsung_ca750-400x332.jpg" alt="Samsung CA750 monitor" width="400" height="332" /></a>Samsung&#8217;s CA750 is not just a 27 inch monitor is a hub, a wireless and USB hub.</p>
<p>I was impressed by :</p>
<ul>
<li>wireless connection between the notebook and the monitor (using a simple and small usb dongle)</li>
<li>2 USB 3.0 ports and another two USB 2.0 ports integrated</li>
<li>fast charging feature available for 2 of the 4 USB ports (this is really cool if you charge your phone as me via the USB cable while you stay in front of your computer )</li>
<li>HDMI connection for 1920 x 1080 pixels resolution</li>
<li>ethernet connection &#8211; the monitor is able to share it via USB with your computer/laptop</li>
<li>bright, sharp &amp; nice colors &#8230; using the latest LED technology</li>
</ul>
<div> It’s a dock and monitor in one, providing not only a larger display but a healthy helping of ports and connections as well. All that is done wirelessly too, but only if the device it’s paired with is within 1 m (approx. 3 ft.).</div>
<div>Obviously this device is aimed at laptop and netbook users, but since its adapter plugs in via USB, desktop computers can get it on the action too. The extra ports are located at the back and on either side of the monitor’s base. There are 4 USB ports (two of them are USB 3.0), an HDMI port, an Ethernet port, and an audio output jack. Ironically the Central Station also has a VGA connector. When it comes to computers redundancy is always welcome, but the connector sticks out like a sore thumb, as if it doesn’t trust that the wireless connection will serve us well.</div>
]]></content:encoded>
			<wfw:commentRss>http://mihai.spanoche.com/2012/01/samsung-ca750-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy BlackBerry contacts to Samsung Galaxy phone &#8211; HOW TO</title>
		<link>http://mihai.spanoche.com/2011/12/copy-blackberry-contacts-to-samsung-galaxy-phone-how-to/</link>
		<comments>http://mihai.spanoche.com/2011/12/copy-blackberry-contacts-to-samsung-galaxy-phone-how-to/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:03:32 +0000</pubDate>
		<dc:creator>Mihai</dc:creator>
				<category><![CDATA[Tech stuff]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[bb]]></category>
		<category><![CDATA[blackberry contacts copy]]></category>
		<category><![CDATA[copy from blackberry to android]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[samsung galaxy s2]]></category>
		<category><![CDATA[sync contacts]]></category>

		<guid isPermaLink="false">http://mihai.spanoche.com/?p=349</guid>
		<description><![CDATA[There is an easy way to copy your BlackBerry contacts (with full info &#8211; email, phone number, name , company etc.) to your android device over the air without any PC or any cables needed. Here is a simple tutorial that I hope you will find useful: With an active Internet data connection on your [...]]]></description>
			<content:encoded><![CDATA[<p>There is an easy way to copy your BlackBerry contacts (with full info &#8211; email, phone number, name , company etc.) to your android device over the air without any PC or any cables needed.</p>
<p>Here is a simple tutorial that I hope you will find useful:</p>
<p>With an active Internet data connection on your BlackBerry device, go to <a href="http://m.google.com/sync" onclick="urchinTracker('/outgoing/m.google.com/sync?referer=');">http://m.google.com/sync</a>. It should detect that you’re on a BlackBerry phone and have a link for you to download the Google Sync app for Blackberry. Download Google Sync and install it, after that it should show up in your list of apps on the Blackberry.</p>
<p>Open the Google Sync app on your BlackBerry, login to your google account, and there should be a <strong>Sync Now </strong>button at the bottom of the welcome screen once you login. Click Sync Now and wait for 2-3 minutes.</p>
<p>Once this sync is done, on your Android phone click the <strong>Menu</strong> button and go to <strong>Settings &gt; Accounts &amp; Sync</strong>, make sure the <strong>Contacts</strong> setting is checked, hit the menu button again and click <strong>Sync Now</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mihai.spanoche.com/2011/12/copy-blackberry-contacts-to-samsung-galaxy-phone-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font smoothing problem with a MacBook (Pro) external monitor</title>
		<link>http://mihai.spanoche.com/2011/08/macbook-external-monitor-font-smoothing/</link>
		<comments>http://mihai.spanoche.com/2011/08/macbook-external-monitor-font-smoothing/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 06:02:17 +0000</pubDate>
		<dc:creator>Mihai</dc:creator>
				<category><![CDATA[Tech stuff]]></category>
		<category><![CDATA[external monitor]]></category>
		<category><![CDATA[external monitor font smoothing]]></category>
		<category><![CDATA[font problem]]></category>
		<category><![CDATA[font smoothing]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[os x lion]]></category>
		<category><![CDATA[sharp font]]></category>

		<guid isPermaLink="false">http://mihai.spanoche.com/?p=334</guid>
		<description><![CDATA[It happened to me with two Samsung (one LCD , one LED) 22&#8243; monitors. After I have connected them to my MacBook Pro via the MiniDisplay port to VGA adapter, I saw that everything was fine on the bigger screen , apart from the fonts&#8230;.they looked fuzzy, abnormal, hard to read, not sharp at all [...]]]></description>
			<content:encoded><![CDATA[<p>It happened to me with two Samsung (one LCD , one LED) 22&#8243; monitors. After I have connected them to my MacBook Pro via the MiniDisplay port to VGA adapter, I saw that everything was fine on the bigger screen , apart from the fonts&#8230;.they looked fuzzy, abnormal, hard to read, not sharp at all !</p>
<p>Here is a way to quickly solve the problem with font smoothing on your Macbook  (Pro) external monitor:</p>
<p>Open a Terminal window ( CMD + T  and type &#8220;terminal&#8221; )<br />
Type this into the newly opened Terminal window:</p>
<blockquote><p>defaults -currentHost write -globalDomain AppleFontSmoothing -int 2</p></blockquote>
<p>The number <strong>2</strong> here corresponds to Medium &#8211; Best for Flat Panel. You may also use <strong>1 for light smoothing</strong>, and <strong>3 for strong smoothing</strong>, as per the original OS X font smoothing options.</p>
<p>Should anyone need to <strong>remove the preference</strong>, restoring the default, use:</p>
<blockquote><p> defaults -currentHost delete -globalDomain AppleFontSmoothing</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mihai.spanoche.com/2011/08/macbook-external-monitor-font-smoothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading the software version on BB Torch , a real pain</title>
		<link>http://mihai.spanoche.com/2011/08/upgrading-the-software-version-on-bb-torch-a-real-pain/</link>
		<comments>http://mihai.spanoche.com/2011/08/upgrading-the-software-version-on-bb-torch-a-real-pain/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:40:58 +0000</pubDate>
		<dc:creator>Mihai</dc:creator>
				<category><![CDATA[Tech stuff]]></category>
		<category><![CDATA[bb torch]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[blackberry OS 7 upgrade]]></category>
		<category><![CDATA[update bb to os 7]]></category>
		<category><![CDATA[update os6 bb]]></category>
		<category><![CDATA[update software]]></category>

		<guid isPermaLink="false">http://mihai.spanoche.com/?p=328</guid>
		<description><![CDATA[Software update is not so smooth as it looks like I am using  BB Torch 9800 for my daily email needs , when I do not carry my iPad with me. It&#8217;s great to have a keyboard that you can actually feel instead of a touchscreen. However, I am not happy at all with RIM&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<h2>Software update is not so smooth as it looks like</h2>
<p>I am using  BB Torch 9800 for my daily email needs , when I do not carry my iPad with me. It&#8217;s great to have a keyboard that you can actually feel instead of a touchscreen. However, I am not happy at all with RIM&#8217;s way to upgrade, apply software updates, this phone.</p>
<p>It took over 1.5 hours to update the Phone to the latest BB software version ! It can&#8217;t be done over the air (like Android and soon iOS 5) , required BB desktop software latest version, gets stuck after 50% of set-up&#8230;.phone starts with 507 errors on the screen , barely usable.</p>
<p><a href="http://mihai.spanoche.com/2011/08/upgrading-the-software-version-on-bb-torch-a-real-pain/official-blackberry-torch-9800-2-2/" rel="attachment wp-att-330"><img class="alignright size-medium wp-image-330" title="official-blackberry-torch-9800-2" src="http://www.spanoche.com/wp-content/uploads/2011/08/official-blackberry-torch-9800-21-331x400.jpg" alt="" width="331" height="400" /></a>I had to:</p>
<p>1. update BB desktop client to latest version</p>
<p>2. install I don&#8217;t know what module that allows the phone software update to be done</p>
<p>3. start the software upgrade with the phone , plugged in</p>
<p>4. disconnected the phone in the middle of the installation because the BB software said so.</p>
<p>5. rebooted the phone, then got 507 &#8220;reinstall software&#8221; error</p>
<p>6. reinstalled the software update, took 45 minutes</p>
<p>7. started the phone&#8230;.. however it was in the out of factory condition</p>
<p>8. restored email accounts, contacts, media from a previous backup</p>
<p>9. 90 minutes of pain, compared to Android&#8217;s 15 minutes over the air upgrade and apple 20 mins USB cable upgrade. RIM you should start looking ahead, the wheel is there you do not need to reinvent it! during 1.5 hours of phone updates &amp; errors of course no one can call you , and not all BB users are IT guys.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mihai.spanoche.com/2011/08/upgrading-the-software-version-on-bb-torch-a-real-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNISON another nice to have Mac app. from Panic</title>
		<link>http://mihai.spanoche.com/2011/07/unison-another-nice-to-have-mac-app-from-panic/</link>
		<comments>http://mihai.spanoche.com/2011/07/unison-another-nice-to-have-mac-app-from-panic/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:22:53 +0000</pubDate>
		<dc:creator>Mihai</dc:creator>
				<category><![CDATA[Tech stuff]]></category>
		<category><![CDATA[panic software]]></category>
		<category><![CDATA[unison]]></category>
		<category><![CDATA[unison for mac]]></category>
		<category><![CDATA[usenet client for mac]]></category>
		<category><![CDATA[usenet reader for mac]]></category>

		<guid isPermaLink="false">http://mihai.spanoche.com/?p=323</guid>
		<description><![CDATA[Okay, I must admit I have not been a Usenet user &#8230; never. I really mean that, I have never used it. It looked stupid, old, and plus I had to pay for it. In fact even today facts are the same Usenet is still using old technology, it&#8217;s old compared to really well organized [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I must admit I have not been a Usenet user &#8230; never. I really mean that, I have never used it. It looked stupid, old, and plus I had to pay for it.</p>
<p>In fact even today facts are the same Usenet is still using old technology, it&#8217;s old compared to re<a href="http://mihai.spanoche.com/2011/07/unison-another-nice-to-have-mac-app-from-panic/unison-icon/" rel="attachment wp-att-324"><img class="alignright size-full wp-image-324" title="unison-icon" src="http://www.spanoche.com/wp-content/uploads/2011/07/unison-icon.png" alt="" width="128" height="128" /></a>ally well organized discussion boards and web forums and the disappointment  comes when you find out you have to pay about 19 bucks per month for it.</p>
<p>I decided to give it a try however. Sign up was fast using the Giganews service. However for starter plans you will have to either get a free Usenet client or buy one. If you are looking at the second option by far (statistically) you&#8217;ll use UNISON developed by the Panic team (see previous post about their Coda software). <em>I&#8217;m talking about Mac OS X here &#8211; if you&#8217;re Bill Gates addicted stop reading this post, in fact you can forget the entire web address and even block it in your firewall (if you can , if your Windows machine won&#8217;t crash or you will spend 2 hours and a half to figure it out ).</em></p>
<blockquote><p><a href="http://en.wikipedia.org/wiki/Usenet" target="_new" onclick="urchinTracker('/outgoing/en.wikipedia.org/wiki/Usenet?referer=');">usenet</a>. it&#8217;s filled with interesting things. but it can be overwhelming.</p>
<p>unison 2 makes it <em>easy</em> to <em>read, look, listen, and download</em>.</p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mihai.spanoche.com/2011/07/unison-another-nice-to-have-mac-app-from-panic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on essential applications</title>
		<link>http://mihai.spanoche.com/2010/11/backdrop-for-mac/</link>
		<comments>http://mihai.spanoche.com/2010/11/backdrop-for-mac/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 22:45:05 +0000</pubDate>
		<dc:creator>Mihai</dc:creator>
				<category><![CDATA[Tech stuff]]></category>

		<guid isPermaLink="false">http://mihai.spanoche.com/?p=290</guid>
		<description><![CDATA[BackDrop is a Mac OS X utility that will help you to stay focused only on the essential applications you are using. It blacks out everything else. Recommended for report writing / blogging / essay writing / web development / programming and so on &#8230; Here is the download link (freeware): http://www.johnhaney.com/backdrop/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnhaney.com/backdrop/" onclick="urchinTracker('/outgoing/www.johnhaney.com/backdrop/?referer=');">BackDrop</a> is a Mac OS X utility that will help you to stay focused only on the essential applications you are using. It blacks out everything else.<br />
Recommended for report writing / blogging / essay writing / web development / programming and so on &#8230;</p>
<p>Here is the download link (freeware): <a href="http://www.johnhaney.com/backdrop/" onclick="urchinTracker('/outgoing/www.johnhaney.com/backdrop/?referer=');">http://www.johnhaney.com/backdrop/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mihai.spanoche.com/2010/11/backdrop-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualBox from ORACLE &#8211; review</title>
		<link>http://mihai.spanoche.com/2010/11/review-virtualbox/</link>
		<comments>http://mihai.spanoche.com/2010/11/review-virtualbox/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 10:24:22 +0000</pubDate>
		<dc:creator>Mihai</dc:creator>
				<category><![CDATA[Tech stuff]]></category>
		<category><![CDATA[microsoft virtual pc vs virtualbox]]></category>
		<category><![CDATA[oracle virtualbox]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[virtualbox review]]></category>
		<category><![CDATA[virtualbox vs parallels]]></category>
		<category><![CDATA[virtualbox vs vmware]]></category>
		<category><![CDATA[virtualbox windows xp mode]]></category>

		<guid isPermaLink="false">http://mihai.spanoche.com/?p=281</guid>
		<description><![CDATA[Oracle VM VirtualBox is the most advanced free desktop-based virtualization utility and the most advanced open-source version virtualization software, too. It&#8217;s not the best or easiest to use virtualization option out there, but if you don&#8217;t mind tinkering or don&#8217;t have any room in your budget for virtualization, it&#8217;s a solid choice. There are many virtual [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Oracle VM VirtualBox</strong> is the most advanced free desktop-based virtualization utility and the most advanced open-source version virtualization software, too. It&#8217;s not the best or easiest to use virtualization option out there, but if you don&#8217;t mind tinkering or don&#8217;t have any room in your budget for virtualization, it&#8217;s a solid choice.</p>
<p><a href="http://www.virtualbox.org" onclick="urchinTracker('/outgoing/www.virtualbox.org?referer=');"><img class="alignright size-medium wp-image-282" title="Virtualbox_logo" src="http://www.spanoche.com/wp-content/uploads/2010/11/Virtualbox_logo-400x400.png" alt="" width="400" height="400" /></a>There are many virtual machine applications available on the market; available both for free and as shareware.   These applications include VMWare, Parallels, Microsoft Virtual PC, and VirtualBox.  VirtualBox truly has the upper hand, mainly because it is freely available.   I personally like VirtualBox because of the fact that it is cross-platform, unlike most of the other freely available virtual machine applications.  This means that a Mac or Linux user would have the same general experience as a Windows user.   This makes it a truly versatile tool, ensuring the greatest overall compatibility down the road.</p>
<p>These virtual machines (VMs) have lots of advantages. If you&#8217;re a power user or developer, you can run software in a Windows XP virtual machine that won&#8217;t run on your actual Windows 7 system. In my case I&#8217;m not able to use the Wonderware InTouch suite 9.5 inside Win 7 64bit so I had to run it using a Windows XP sp3 VM.</p>
<p>Same thing applies to Simatic Step 7 v5.4 from SIEMENS. Most Step 7 programmers already know that v5.4 will only run in Windows XP &#8211; hence VirtualBox is the best solution to do it without the need for hardware virtualization that other similar products require (see the Microsoft Virtual PC / Windows XP Mode bullshit).</p>
<p>I also feel that VirtualBox makes the virtual machine creation process <em>super </em>easy, which ultimately means that more people can take advantage of virtual machine technology.  Lastly, and most importantly, VirtualBox has gained a reputation for having an <em>excellent</em> support site filled with documentation and troubleshooting information.</p>
<p>VirtualBox is available for free at <a href="http://www.virtualbox.org" onclick="urchinTracker('/outgoing/www.virtualbox.org?referer=');">www.virtualbox.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mihai.spanoche.com/2010/11/review-virtualbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype for Android is available</title>
		<link>http://mihai.spanoche.com/2010/10/skype-for-android-download/</link>
		<comments>http://mihai.spanoche.com/2010/10/skype-for-android-download/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 12:30:49 +0000</pubDate>
		<dc:creator>Mihai</dc:creator>
				<category><![CDATA[Social life]]></category>
		<category><![CDATA[Tech stuff]]></category>
		<category><![CDATA[htc desire skype]]></category>
		<category><![CDATA[HTC Skype]]></category>
		<category><![CDATA[skype available for android]]></category>
		<category><![CDATA[skype for android]]></category>
		<category><![CDATA[skype for htc]]></category>

		<guid isPermaLink="false">http://mihai.spanoche.com/?p=272</guid>
		<description><![CDATA[After a lot of disputes lately regarding the availability of Skype for Google&#8217;s Android platform, yesterday I had a nice surprise. Skype for Android is available from Skype.com or via the Android Market. With the new app, you can make free Skype-to-Skype calls, and send and receive IMs for free, one-to-one or with a group. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-274" href="http://mihai.spanoche.com/2010/10/skype-for-android-download/skype-for-android/"><img class="alignright size-full wp-image-274" title="skype-for-android" src="http://www.spanoche.com/wp-content/uploads/2010/10/skype-for-android.png" alt="" width="217" height="324" /></a>After a lot of disputes lately regarding the availability of Skype for Google&#8217;s Android platform, yesterday I had a nice surprise.</p>
<p>Skype for Android is available from <a href="http://www.skype.com" onclick="urchinTracker('/outgoing/www.skype.com?referer=');">Skype.com</a> or via the Android Market. With the new app, you can make free Skype-to-Skype calls, and send and receive IMs for free, one-to-one or with a group. You can also call phones at Skype’s great rates – over WiFi or 3G.</p>
]]></content:encoded>
			<wfw:commentRss>http://mihai.spanoche.com/2010/10/skype-for-android-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 64GB iPad from Apple &#8211; best web browsing and email experience ever !</title>
		<link>http://mihai.spanoche.com/2010/10/got-the-ipad/</link>
		<comments>http://mihai.spanoche.com/2010/10/got-the-ipad/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 07:39:18 +0000</pubDate>
		<dc:creator>Mihai</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech stuff]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 64GB]]></category>
		<category><![CDATA[ipad review]]></category>

		<guid isPermaLink="false">http://mihai.spanoche.com/?p=261</guid>
		<description><![CDATA[Finally I got it one week ago. It&#8217;s brilliant&#8230;you can easily replace your notebook with the iPad for business meetings, email and web surfing. Plenty of space for movies, photos, and a lot of fresh designed iPad &#8220;HD&#8221; apps. It&#8217;s all here , the entire iWork suite (Pages, Keynote and Numbers) is available for $9.99 [...]]]></description>
			<content:encoded><![CDATA[<p>Finally I got it one week ago. It&#8217;s brilliant&#8230;you can easily replace your notebook with the iPad for business meetings, email and web surfing.</p>
<p>Plenty of space for movies, photos, and a lot of fresh designed iPad &#8220;HD&#8221; apps. It&#8217;s all here , the entire iWork suite (Pages, Keynote and Numbers) is available for $9.99 / each , Real Racing HD proves the Apple A4 CPU / GPU 3D performance in gaming and a thousand more apps.</p>
<p><a rel="attachment wp-att-262" href="http://mihai.spanoche.com/2010/10/got-the-ipad/apple-ipad-64gb-2/"><img class="alignleft size-full wp-image-262" title="apple-ipad-64gb" src="http://www.spanoche.com/wp-content/uploads/2010/10/apple-ipad-64gb-2.jpg" alt="iPad 64GB" width="485" height="303" /></a>It&#8217;s still under review&#8230;..</p>
<p>Pros: good battery life , excellent LED touchscreen, very good performance (hopefully Apple will not &#8220;update&#8221; it to a slower version using iTunes , as it did with the iPhone 3G) , easy to sync using iTunes with your Mac.</p>
<p>Cons: no camera, no stereo speakers, apps are more expensive compared to the iPhone.</p>
]]></content:encoded>
